Get non-GAAP financial metrics with GAAP reconciliation context.
GET request to:
https://api.financialdatasets.ai/kpi/non-gaap/tickers/
X-API-KEY.ticker.| Parameter | Required | Description |
|---|---|---|
ticker | Yes | Stock ticker symbol (e.g., DAL, BAC) |
metric_name | No | Filter to a specific metric |
period | No | quarterly (default) or annual |
report_period_gte | No | Only return metrics on or after this date (YYYY-MM-DD) |
report_period_lte | No | Only return metrics on or before this date (YYYY-MM-DD) |
limit | No | Number of periods to return (default: 4, max: 50) |
| Field | Type | Description |
|---|---|---|
gaap_equivalent | string | The GAAP line item this metric adjusts (e.g., “Total operating revenue”, “Net income”) |
key_adjustments | string | Description of the adjustments made (e.g., “Excludes restructuring charges of $150M”) |
source_url links directly to the source document with text highlighting when available.API key for authentication.
The ticker symbol.
Filter to a specific metric.
Filter by period type: quarterly or annual.
quarterly, annual Only return metrics on or after this date (YYYY-MM-DD).
Only return metrics on or before this date (YYYY-MM-DD).
Number of periods to return.
x <= 50Non-GAAP metrics response