Get forward guidance from earnings releases.
GET request to:
https://api.financialdatasets.ai/kpi/guidance/tickers/
X-API-KEY.ticker.| Parameter | Required | Description |
|---|---|---|
ticker | Yes | Stock ticker symbol (e.g., DAL, PLD) |
metric_name | No | Filter to a specific metric |
period | No | quarterly (default) or annual |
report_period_gte | No | Only return guidance on or after this date (YYYY-MM-DD) |
report_period_lte | No | Only return guidance on or before this date (YYYY-MM-DD) |
limit | No | Number of periods to return (default: 4, max: 50) |
| Field | Type | Description |
|---|---|---|
low | number | Low end of the guidance range |
high | number | High end of the guidance range |
point_estimate | number | Single-point guidance (when no range is given) |
prior_value | number | Prior guidance value (for revisions) |
change_direction | string | Direction of guidance: raised, lowered, maintained, initiated, withdrawn |
raw_text | string | Original guidance text from the filing |
source_url links directly to the source document with text highlighting when available.API key for authentication.
The ticker symbol.
Filter to a specific metric.
Filter by period type: quarterly or annual.
quarterly, annual Only return guidance on or after this date (YYYY-MM-DD).
Only return guidance on or before this date (YYYY-MM-DD).
Number of periods to return.
x <= 50Guidance response